Mumbai
Hotel / Resort
Locations
Per cpl
Special Rate
EX. ADULT
Plan
Airport Trsf
Domestic Airport 16,000+10% 8,000 1,100 CP
Juhu 15,000 + 10% 7,800 1,100 CP
Marine Drive 19,500 + 10% 13,500 2,500 CP
Nariman Point 15,000 + 10% 8,500 1,100 CP
Colaba 18,500 + 10% 11,500 N/A CP
Intl. Airport 18,000 + 10% 9,000 1,100 CP
Goregoan 13,000 + 10% 6,800 1,100 CP
Juhu 14,000 11,500 N/A CP
Juhu 5,600 5,250 2,000 CP
Cuffe Parade 16,000 + 10% 11,000 1,100 CP
Goregaon 7,999 + 10% 5,000 1,500 CP
Intl. Airport 12,000 + 10% 9,000 1,500 CP
Juhu 16,000 + 10% 8,500 1,200 CP
Juhu 16,000 + 10% 8,500 1,100 CP

Book This Hotel

 
QUICK LINKS
LATEST NEWS
PAYMENT WE ACCEPT
FOLLOW US

OUR ESTEEMED CLIENTS
OUR TRADE PARTNERS

Design by Infostech | copyright © 2024 - Travel Zone